| Sorted by: | Price Property Type | Descending Ascending |
| 23 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M1486219 | Condo/Townhome/Coop Property | 3 | 3.00 | 2003 | |
| 16 | $203,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1798202 | Condo/Townhome/Coop Property | 1 | 2.00 | 814 | |
| 8 | $155,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1778335 | Condo/Townhome/Coop Property | 1 | 2.00 | 1140 | |
| 9 | $152,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1783602 | Single Family Property | 3 | 2.00 | 1845 | |
| 7 | $149,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1769210 | Condo/Townhome/Coop Property | 1 | 2.00 | 719 | |
| 0 | $119,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1702804 | Condo/Townhome/Coop Property | 3 | 3.00 | 1546 | |
| 11 | $113,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1788080 | Condo/Townhome/Coop Property | 3 | 3.00 | 1512 | |
| 13 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1789542 | Condo/Townhome/Coop Property | 2 | 2.00 | 1137 | |
| 21 | $92,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1800437 | Condo/Townhome/Coop Property | 2 | 2.00 | 1033 | |
| 22 | $90,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1800693 | Condo/Townhome/Coop Property | 3 | 2.00 | 1266 | |
| 15 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1796375 | Condo/Townhome/Coop Property | 3 | 3.00 | 1481 | |
| 1 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1707231 | Condo/Townhome/Coop Property | 3 | 2.00 | 1065 | |
| 14 | $46,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1793027 | Condo/Townhome/Coop Property | 1 | 1.00 | 663 | |
| 2 | $3,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1733215 | Single Family Property | 2 | 2.00 | 1936 | |
| 4 | $1,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1756452 | Single Family Property | 1 | 2.00 | 719 | |
| 17 | $1,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1799362 | Single Family Property | 1 | 1.00 | 685 | |
| 20 | $1,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1800425 | Single Family Property | 2 | 2.00 | 1196 | |
| 18 | $1,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1800405 | Single Family Property | 2 | 2.00 | 1166 | |
| 10 | $1,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1787643 | Single Family Property | 2 | 2.00 | 840 | |
| 6 | $1,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1764907 | Single Family Property | 1 | 1.00 | 650 | |
| 12 | $1,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1789513 | Single Family Property | 2 | 2.00 | 1207 | |
| 5 | $1,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1762210 | Single Family Property | 2 | 2.00 | 1166 | |
| 3 | $850 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#A1745123 | Single Family Property | 1 | 2.00 | |
| 19 | $850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1800413 | Single Family Property | 1 | 2.00 | 811 | |
